Dabchicks RS Tera Train and Race
Write-up
Eastern Tera Sailors Head West.
The bank holiday weekend saw the Tera sailors of the East heading to Dabchicks Sailing Club at West Mersea for the first Train and Race weekend of 2014, sponsored by Virtual Rigger. 7 Pros and 20 Sports were to contest the Open Meeting on the Sunday.Steve Greenwood's photos can be seen here.https://www.flickr.com/photos/[email protected]/
Results
Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Appendix A
Tallie Number | Class | Sail No | Club | Helm Name | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
6 | Tera Pro | 984 | Alton water SC | Matt Smith | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
3 | Tera Pro | 2528 | Alton water SC | Archie Hainsworth | 3.0 | 2.0 | 2.0 | 7.0 | 7.0 |
2 | Tera Pro | 2526 | Alton water SC | Lucy Greenwood | 2.0 | 3.0 | 5.0 | 10.0 | 10.0 |
5 | Tera Pro | 2372 | Dabchicks SC | Charlie Pearce | 6.0 | 4.0 | 4.0 | 14.0 | 14.0 |
1 | Tera Pro | 2226 | Bewl Water | Caitlin Atkin | 7.0 | 5.0 | 3.0 | 15.0 | 15.0 |
4 | Tera Pro | 2315 | Alton water SC | Max King | 5.0 | 6.0 | 6.0 | 17.0 | 17.0 |
7 | Tera Pro | 2364 | RHS | Josie Ruffles | 4.0 | 7.0 | 7.0 | 18.0 | 18.0 |
27 | Tera Sport | Dylan | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 |
Tallie Number | Class | Sail No | Club | Helm Name | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
14 | Tera Sport | 416 | Alton Water SC | Oscar Cubitt | 2.0 | 2.0 | 3.0 | 7.0 | 7.0 |
21 | Tera Sport | 1747 | Stour SC | Matt Taylor | 5.0 | 1.0 | 2.0 | 8.0 | 8.0 |
16 | Tera Sport | 2661 | Dabchicks SC | Joshua Davies | 1.0 | 3.0 | 6.0 | 10.0 | 10.0 |
24 | Tera Sport | 2261 | Grafham Water | James Oakley | 6.0 | 4.0 | 1.0 | 11.0 | 11.0 |
25 | Tera Sport | 2612 | RHS / Grafham Water | Jack Oakley | 4.0 | 5.0 | 5.0 | 14.0 | 14.0 |
23 | Tera Sport | 2472 | Samuel Blake | 3.0 | 7.0 | 8.0 | 18.0 | 18.0 | |
26 | Tera Sport | 676 | RHS | Tristan Richardson | 8.0 | 6.0 | 4.0 | 18.0 | 18.0 |
11 | Tera Sport | 2440 | Bewl Water | William Caiger | 11.0 | 9.0 | 7.0 | 27.0 | 27.0 |
13 | Tera Sport | 418 | Alton Water SC | William Carron | 7.0 | 8.0 | 13.0 | 28.0 | 28.0 |
22 | Tera Sport | 2201 | Royal Harwich | Issy Taylor-Jones | 9.0 | 13.0 | 10.0 | 32.0 | 32.0 |
Tera Sport | 1668 | Bewl Valley SC | andreas Purse | 12.0 | 11.0 | 9.0 | 32.0 | 32.0 | |
8 | Tera Sport | 1638 | Blake Tudor | 19.0 | 10.0 | 11.0 | 40.0 | 40.0 | |
9 | Tera Sport | 2169 | Bewl Valley SC | Marcos Purse | 13.0 | 17.0 | 12.0 | 42.0 | 42.0 |
Tera Sport | 1058 | Harvey O sullivan | 10.0 | 12.0 | 21.0 DNF | 43.0 | 43.0 | ||
18 | Tera Sport | 2156 | Bewl Water | Henry Gillett | 14.0 | 18.0 | 14.0 | 46.0 | 46.0 |
15 | Tera Sport | 2138 | Alton Water SC | Natasha Cubitt | 15.0 | 14.0 | 17.0 | 46.0 | 46.0 |
17 | Tera Sport | 220 | Aldeburgh YC | William Doble Thompson | 16.0 | 19.0 | 16.0 | 51.0 | 51.0 |
10 | Tera Sport | 1199 | Dabchicks SC | Lucy Aird Brown | 17.0 | 16.0 | 18.0 | 51.0 | 51.0 |
12 | Tera Sport | 2584 | Bewl Water | Becky Caiger | 18.0 | 15.0 | 21.0 DNF | 54.0 | 54.0 |
19 | Tera Sport | 315 | Alton Water SC | oliver Johnson | 20.0 | 20.0 | 15.0 | 55.0 | 55.0 |
Your Association
The RS Tera Class Association UK is run by volunteers co-ordinating everything Tera, from introducing young sailors to our sport through to managing and organising racing events, training and Squads throughout the UK.
Join Here
Joining the UK RS Tera Class Association means you will be eligible to race in a variety of class events through the year. Membership allows you the opportunity to shape the future of the class through a vote at the AGM.